Page 4 - CNC catalogue 2021
P. 4
STC ROUTER CUTTERS
Upcut Spirals - STC
Up Cut Spirals are designed to pull chips up and away from the part
being cut and, in addition, will prevent burning when plunge cutting.
They deliver a very satisfactory cut with fast chip exit and removal. Ød
All cutters in this range have two cutting flutes.
Part
Number ØD mm ØD inch C1 Ød OL
T1U3000 3.00 0.118 12.0mm 3.0mm 50.0mm
T1U3000L 3.00 0.118 12.0mm 3.0mm 64.0mm
T4U3000 3.00 0.118 12.0mm 1/4” 50.8mm OL
T4U3175 3.18 1/8 12.7mm 1/4” 50.8mm
T4U3967 3.97 5/32 12.7mm 1/4” 50.8mm
T4U4000 4.00 5/32 14.0mm 1/4” 50.8mm C1
T4U4762 4.76 3/16 19.0mm 1/4” 50.8mm
T1U5000B 5.00 0.197 22.0mm 5mm 64.0mm
T4U5000 5.00 0.197 19.0mm 1/4” 50.8mm ØD
T8U5000 5.00 0.197 19.0mm 8mm 76.2mm
T4U6000 6.00 15/64 19.0mm 1/4” 50.8mm
T8U6000A 6.00 15/64 19.0mm 8mm 76.2mm
T8U6000B 6.00 15/64 25.0mm 8mm 76.2mm
T4U6350 6.35 1/4 25.4mm 1/4” 63.5mm
T2U7937 7.94 5/16 25.4mm 1/2” 76.2mm
T8U8000B 8.00 5/16 25.0mm 8mm 76.2mm
T8U8000C 8.00 5/16 32.0mm 8mm 76.2mm
T2U9525 9.53 3/8 31.7mm 1/2” 76.2mm
T2U1000B 10.00 25/64 32.0mm 1/2” 76.2mm
T2U1000L 10.00 25/64 40.0mm 1/2” 88.9mm
T2U1200C 12.00 15/32 38.0mm 1/2” 88.9mm
T2U1200L 12.00 15/32 54.0mm 1/2” 101.6mm
T2U1270A 12.70 1/2 31.7mm 1/2” 76.2mm
Ød = shank diameter
T2U1270C 12.70 1/2 38.1mm 1/2” 88.9mm ØD = cutting diameter
OL = overall length
T2U1270E 12.70 1/2 50.8mm 1/2” 101.6mm C1 = blade length
T2U1270G 12.70 1/2 65.0 1/2” 115.0mm
T7U214140B 14.00 9/16 42.0mm 14mm 90.0mm
T7U216160B 16.00 5/8 52.0mm 16mm 100.0mm
wealdentool.com
Sales: 01580 890500 Fax: 01580 890222 Email: sales@wealdentool.com
1