Page 5 - CNC catalogue 2021
P. 5
STC ROUTER CUTTERS
Downcut Spirals - STC
A range of high quality micro-grain solid carbide spiral downcut
cutters for use in CNC machines. These specialist cutters offer high
performance routing, with fine finish and high feed rates. Ød
All cutters are two flute except item marked # which is single flute.
Part
Number ØD mm ØD inch C1 Ød OL
T1D3000 3.00 0.118 12.0mm 3.0mm 50.0mm
T1D3000L 3.00 0.118 12.0mm 3.0mm 64.0mm
T4D3000 3.00 0.118 12.0mm 1/4” 50.8mm
T4D3175 3.18 1/8 12.7mm 1/4” 50.8mm OL
T4D3967 3.97 5/32 12.7mm 1/4” 50.8mm
T4D4000 4.00 5/32 14.0mm 1/4” 50.8mm
C1
T4D4762 4.76 3/16 19.0mm 1/4” 50.8mm
T4D5000 5.00 0.197 19.0mm 1/4” 50.8mm
T8D5000 5.00 0.197 19.0mm 8mm 76.2mm
T4D6000 6.00 15/64 19.0mm 1/4” 50.8mm
ØD
T8D6000A 6.00 15/64 19.0mm 8mm 76.2mm
T8D6000B 6.00 15/64 25.0mm 8mm 76.2mm
T6D6000A 6.00 15/64 12.0mm 6mm 60.0mm
T6D6000 6.00 15/64 25.0mm 6mm 60.0mm
T4D6350 6.35 1/4 25.4mm 1/4” 63.5mm
T8D8000B 8.00 5/16 25.0mm 8mm 76.2mm
T8DS8000# 8.00 5/16 25.0mm 8mm 76.2mm
T8D8000C 8.00 5/16 32.0mm 8mm 76.2mm
T9D8500 8.50 0.335 20.0mm 10mm 76.2mm
T2D9525 9.53 3/8 31.7mm 1/2” 76.2mm
T2D1000B 10.00 25/64 32.0mm 1/2” 76.2mm
T2D1200C 12.00 15/32 38.0mm 1/2” 88.9mm
T2D1270 12.70 1/2 25.0mm 1/2” 68.0mm
Ød = shank diameter
T2D1270A 12.70 1/2 31.7mm 1/2” 76.2mm ØD = cutting diameter
OL = overall length
T2D1270C 12.70 1/2 38.1mm 1/2” 88.9mm C1 = blade length
T2D1270E 12.70 1/2 50.8mm 1/2” 101.6mm
T7D214140B 14.00 9/16 42.0mm 14mm 90.0mm
T7D216160B 16.00 5/8 52.0mm 16mm 100.0mm
wealdentool.com
Sales: 01580 890500 Fax: 01580 890222 Email: sales@wealdentool.com
2